Technical specifications:
Model | 1JMSL-220 | 1JMSL-250 | 1JMSL-260 | 1JMSL-280 | 1JMSL -300 |
Transmission type | Side chain drive | ||||
External dimensions | 1020*2395*1010 | 1020*2595*1010 | 1020*2795*1010 | 1020*2995*1010 | 1020*3195*1010 |
Weight kg | 308 | 326 | 344 | 362 | 382 |
Matched powder | 25-33 | 36.8-51.5 | 51.5-58.8 | 40.4-51.5 | 44.1-68.9 |
Working width cm | 220 | 240 | 260 | 280 | 300 |
Tilling depth mm | 10-16 | ||||
Connection method | Three-point suspension connection | ||||
Input shaft speed | 540,720 | ||||
Blade roller speed | 308,411 | ||||
Blade installation method | Bracket type | ||||
Blade type and quantity | T35,56pieces | T35,62pieces | T35,68pieces | T35,74pieces | T35,78pieces |
Maximum turning radius | 180 | ||||
Work speed km/h | 3-6 |
Note: Different soil types should be appropriately matched with power.
Mobile:+86-17768352818
E-mail: alisa@changzhoutexu.com
Whatsapp: +8617768352818