Technical specifications:
Model | 1JS-250 | 1JS-260 | 1JS-280 | 1JS-300 | 1JS-320 |
External dimensions (mm) | 1020*2595*1010 | 1020*2795*1010 | 1020*2995*1010 | 1020*3195*1010 | 1020*3395*1010 |
Matching tractor power range (km) | 36.8-51.5 | 51.5-58.8 | 40.4-51.5 | 44.1-58.8 | 51.8-66.2 |
Matching tractor PTO shaft speed (r/min) | 540/720 | ||||
Connection with the matching tractor | Three-point suspension | ||||
Structural type | Round beam type, single hook | ||||
Working width mm | 2500 | 2600 | 2800 | 3000 | 3200 |
Stirring slurry final transmission method | Single-sided side drive, gear drive | ||||
Stirring knife type | T35 | ||||
Number of blades | 62 | 68 | 74 | 78 | 84 |
Knife roller speed | 308/411 | ||||
Maximum swing radius | 170 | ||||
Buried cutting component type | Weed-breaking spring tine |
Mobile:+86-17768352818
E-mail: alisa@changzhoutexu.com
Whatsapp: +8617768352818